[ad_1]
![](https://3-mob.com/wp-content/uploads/2022/07/3mob_topbanner.jpg)
![netball worlcup 2023 logo 1050x580 1](https://3-mob.com/wp-content/uploads/2022/08/netball-worlcup-2023-logo-1050x580-1.jpg)
Zimbabwe kick off their Netball World Cup 2023 marketing campaign this Friday 28 April, towards Australia.
In-depth protection of the Netball World Cup motion will probably be made accessible on SuperSport’s “Right here for Her” channel, SuperSport Selection 4 (DStv Channel 209).
And all African groups’ matches may be discovered on the Entry bundle.
And right here is the complete schedule:
PRELIMINARIES STAGE ONE: FRIDAY 28 JULY – SUNDAY 30 JULY
Date | Session | Match Time(SA time) | Enviornment | Pool | Staff | Staff |
Friday 28 July | 1 | 9am | CTICC1 | D | New Zealand | Trinidad & Tobago |
11am | A | Australia | Zimbabwe | |||
2 | 9am | CTICC2 | A | Tonga | Fiji | |
11am | D | Uganda | Singapore | |||
3 | 4pm | CTICC1 | Opening Ceremony | |||
6pm | C | South Africa | Wales | |||
8pm | B | England | Barbados | |||
4 | 6pm | CTICC2 | C | Jamaica | Sri Lanka | |
8pm | B | Malawi | Scotland |
Date | Session | Match Time(SA Time) | Enviornment | Pool | Staff | Staff |
Saturday 29 July | 5 | 9am | CTICC1 | D | New Zealand | Uganda |
11am | A | Australia | Tonga | |||
6 | 9am | CTICC2 | A | Zimbabwe | Fiji | |
11am | C | Jamaica | Wales | |||
7 | 4pm | CTICC1 | C | South Africa | Sri Lanka | |
6pm | B | England | Malawi | |||
8 | 4pm | CTICC2 | B | Scotland | Barbados | |
6pm | D | Trinidad & Tobago | Singapore |
Date | Session | Match Time(SA Time) | Enviornment | Pool | Staff | Staff |
Sunday 30 July | 9 | 9am | CTICC1 | A | Australia | Fifi |
11am | D | New Zealand | Singapore | |||
10 | 9am | CTICC2 | C | Wales | Sri Lanka | |
11am | B | Malawi | Barbados | |||
11 | 4pm | CTICC1 | B | England | Scotland | |
6pm | C | Jamaica | South Africa | |||
12 | 4pm | CTICC2 | D | Uganda | Trinidad & Tobago | |
6pm | A | Tonga | Zimbabwe |
PRELIMINARIES STAGE TWO: MONDAY 31 JULY – THURSDAY 3 AUGUST
Date | Session | Match Time(SA Time) | Enviornment | GROUP | Staff | Staff |
Monday 31 July | 13 | 9am | CTICC1 | F | F1 | F6 |
11am | G | G3 | G4 | |||
14 | 9am | CTICC2 | E | E1 | E2 | |
11am | F | F3 | F5 | |||
15 | 4pm | CTICC1 | G | G1 | G5 | |
6pm | G | G2 | G6 | |||
16 | 4pm | CTICC2 | E | E3 | E4 | |
6pm | F | F2 | F4 |
Date | Session | Match Time(SA Time) | Enviornment | GROUP | Staff | Staff |
Tuesday 1 August | 17 | 9am | CTICC1 | E | E2 | E4 |
11am | F | F1 | F5 | |||
18 | 4pm | CTICC1 | F | F2 | F6 | |
6pm | E | E1 | E3 | |||
8pm | F | F3 | F4 |
Date | Session | Match Time(SA Time) | Enviornment | GROUP | Staff | Staff |
Wednesday 2 August | 19 | 9am | CTICC1 | E | E1 | E4 |
11am | G | G3 | G5 | |||
20 | 4pm | CTICC1 | G | G1 | G6 | |
6pm | G | G2 | G4 | |||
8pm | E | E3 | E2 |
Date | Session | Match Time(SA Time) | Enviornment | GROUP | Staff | Staff |
Thursday 3 August | 21 | 9am | CTICC1 | F | F1 | F4 |
11am | G | G1 | G4 | |||
22 | 9am | CTICC2 | G | G3 | G6 | |
11am | F | F3 | F6 | |||
23 | 4pm | CTICC1 | G | G2 | G5 | |
6pm | F | F2 | F5 |
PLAY-OFFS AND PLACINGS: FRIDAY 4 AUGUST – SUNDAY 6 AUGUST
Date | Session | Match Time(SA Time) | Enviornment | Staff | Staff | |
Friday 4 August | 24 | 9am | CTICC1 | 15th/16th putting match | 3rd Group E | 4th Group E |
11am | 13th/14th putting match | 1st Group E | 2nd Group E | |||
25 | 4pm | CTICC1 | Place 5 – 8 Playoff | 3rd Group F | 4th Group G | |
6pm | Place 5 – 8 Playoff | 3rd Group G | 4th Group F |
Date | Session | Match Time(SA Time) | Enviornment | Staff | Staff | |
Saturday 5 August | 26 | 9am | CTICC1 | 11th/12th putting match | 6th Group F | 6th Group G |
11am | Semi-Remaining one | 1st Group F | 2nd Group G | |||
27 | 4pm | CTICC1 | Semi-Remaining two | 1st Group G | 2nd Group F | |
6pm | 9th/10th putting match | 5th Group F | 5th Group G |
Date | Session | Match Time(SA Time) | Enviornment | Staff | Staff | |
Sunday 6 August | 28 | 9am | CTICC1 | 7th/8th putting match | Loser session 25 | Loser session 25 |
11am | 5th/6th putting match | Winner session 25 | Winner session 25 | |||
29 | 4pm | CTICC1 | Bronze Medal Match | Loser Semi-Remaining 1 | Loser Semi-Remaining 2 | |
6pm | World Cup Remaining | Winner Semi-Remaining 1 | Winner Semi-Remaining 2 | |||
Medal Presentation | Closing Ceremony |
Be part of 793 different subscribers
[ad_2]
Source link